Golden State Storm
Team Stats | Weeks 1–5 (2–2 Record)
Team Scoring
Total Points
54
Points/Game
13.5
Team Offense
Total Yards
595
Yards/Game
148.8
First Downs
27
First Downs/Game
6.8
Team Rushing
Rush Yards
353
Yards/Game
88.2
Team Passing
Pass Yards
242
Yards/Game
60.5
Team Defense
Points Allowed
73
Points/Game
18.2
Team Penalties
Penalties
14
Penalties/Game
3.5
Penalty Yards
101
Penalty Yds/Game
25.2
Offensive Statistics
Passing
| Rnk | No. | Name | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Stephanie Elizondo | 235 | 23 | 65 | 35.4 | 10.2 | 3 | 1 | 45 | 55.6 |
| 2 | #4 | Sylvia Sloss | 7 | 1 | 1 | 0 | 7 | 0 | 0 | NR | 95.8 |
| 3 | #26 | Alyssa Dixon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NR | 39.6 |
Rushing
| Rnk | No. | Name | Yards | Carries | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kris Grimes | 281 | 58 | 4.8 | 23 | 1 |
| 2 | #4 | Sylvia Sloss | 21 | 5 | 4.2 | 12 | 1 |
| 3 | #10 | Julysil Paycoan | 18 | 9 | 2 | 6 | 0 |
| 4 | #16 | Dorothy Mao | 12 | 3 | 4 | 6 | 1 |
| 5 | #36 | Sydney Dela Cruz | 11 | 9 | 1.2 | 9 | 0 |
| 6 | #11 | Kiana Gordon | 10 | 2 | 5 | 8 | 0 |
| 7 | #12 | Stephanie Elizondo | 0 | 15 | 0 | 5 | 0 |
Receiving
| Rnk | No. | Name | Yards | Rec | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 145 | 13 | 30 | 11.2 | 2 |
| 2 | #17 | Alexis Contreras | 56 | 2 | 45 | 28 | 1 |
| 3 | #14 | Brandi Ransom | 15 | 1 | 15 | 15 | 0 |
| 4 | #8 | Iyona Copeland | 7 | 1 | 7 | 7 | 0 |
| 5 | #11 | Kiana Gordon | 5 | 1 | 5 | 5 | 0 |
| 6 | #9 | Kris Grimes | 5 | 2 | 5 | 2.5 | 0 |
| 7 | #10 | Julysil Paycoan | 3 | 3 | 3 | 1 | 0 |
Defensive Statistics
Tackles
| Rnk | No. | Name | Solo | Assists | Combined | For Loss | QB Press |
|---|---|---|---|---|---|---|---|
| 1 | #43 | Leilani Caamal | 21 | 42 | 63 | 3 | 1 |
| 2 | #13 | Paulina Lopez | 12 | 13 | 25 | 3 | 0 |
| 3 | #22 | Angelica Sofia Garcia Rivera | 7 | 32 | 39 | 0.5 | 0 |
| 4 | #16 | Dorothy Mao | 7 | 8 | 15 | 1 | 0 |
| 5 | #54 | Charmaine Bradford-Airy | 4 | 16 | 20 | 2.5 | 1 |
| 6 | #1 | Alma Rauline Martinez | 3 | 9 | 12 | 0 | 0 |
| 7 | #25 | Shaniqua Bennett | 3 | 6 | 9 | 3 | 0 |
| 8 | #47 | Nakisha Harris | 2 | 13 | 15 | 0 | 0 |
Sacks
| Rnk | No. | Name | Sacks |
|---|---|---|---|
| 1 | #25 | Shaniqua Bennett | 1.5 |
| 2 | #43 | Leilani Caamal | 1 |
| 3 | #54 | Charmaine Bradford-Airy | 1 |
| 4 | #45 | Angelina Tuakalau | 0.5 |
Interceptions
| Rnk | No. | Name | Int | Return Yds | Return Long | Return TDs |
|---|---|---|---|---|---|---|
| 1 | #16 | Dorothy Mao | 1 | 43 | NR | 1 |
Passes Defended
| Rnk | No. | Name | Def |
|---|---|---|---|
| 1 | #25 | Shaniqua Bennett | 3 |
| 2 | #46 | Sierra Le Grande | 3 |
| 3 | #22 | Angelica Sofia Garcia Rivera | 1 |
| 4 | #16 | Dorothy Mao | 1 |
| 5 | #1 | Rauline Martinez | 1 |
| 6 | #43 | Leilani Caamal | 1 |
| 7 | #54 | Charmaine Bradford-Airy | 1 |
Special Teams Statistics
Kickoff Returns
| Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #14 | Brandi Ransom | 3 | 32 | 17 | - | 0 |
| 2 | #16 | Dorothy Mao | 2 | 21 | 15 | - | 0 |
| 3 | #10 | Julysil Paycoan | 3 | 17 | 7 | - | 0 |
| 4 | #82 | Dominique Stewart-Thomas | 1 | 14 | 14 | - | 0 |
| 5 | #31 | Brianna Rastello | 1 | 3 | 3 | - | 0 |
Punting
| Rnk | No. | Name | Punts | Avg | Yards | Touchbacks | Long |
|---|---|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 19 | 25 | 486 | 0 | 38 |
Scoring Statistics
Touchdowns
| Rnk | No. | Name | TDs |
|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 3 |
| 2 | #16 | Dorothy Mao | 2 |
| 3 | #9 | Kris Grimes | 1 |
| 4 | #17 | Alexis Contreras | 1 |
Field Goals
| Rnk | No. | Name | FGs | Att | Long |
|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 1 | 1 | 23 |
PAT Kicks
| Rnk | No. | Name | PAT (kick) | Att |
|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 6 | 7 |