2026 Golden State Storm Team Statistics
Weeks 1 - 8 (Final Record 3-3)
Team Scoring
| Total Points | Points/Game |
|---|---|
| 82 | 13.7 |
Team Offense
| Total Yards | Yards/Game | First Downs | First Downs/Game |
|---|---|---|---|
| 923 | 153.8 | 44 | 7.3 |
Team Rushing
| Rush Yds | Yds/Game |
|---|---|
| 531 | 88.5 |
Team Passing
| Pass Yds | Yds/Game |
|---|---|
| 392 | 65.3 |
Team Defense
| Total Points Allowed | Points/Game |
|---|---|
| 109 | 18.2 |
Team Penalties
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
|---|---|---|---|
| 20 | 3.3 | 139 | 23.2 |
Passing Statistics (Weeks 1-8)
| Rnk | No. | Name | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Stephanie Elizondo | 385 | 35 | 97 | 36.1 | 11 | 6 | 2 | 45 | 60.7 |
| 2 | #4 | Sylvia Sloss | 7 | 1 | 1 | 0 | 7 | 0 | 0 | NR | 95.8 |
| 3 | #26 | Alyssa Dixon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | NR | 39.6 |
Rushing Statistics (Weeks 1-8)
| Rnk | No. | Name | Yards | Carries | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kris Grimes | 388 | 78 | 5 | 27 | 1 |
| 2 | #4 | Sylvia Sloss | 69 | 9 | 7.7 | 20 | 2 |
| 3 | #10 | Julysil Paycoan | 40 | 16 | 2.5 | 6 | 0 |
| 4 | #36 | Sydney Dela Cruz | 28 | 14 | 2 | 9 | 0 |
| 5 | #16 | Dorothy Mao | 13 | 7 | 1.9 | 6 | 1 |
| 6 | #11 | Kiana Gordon | 10 | 2 | 5 | 8 | 0 |
| 7 | #12 | Stephanie Elizondo | -17 | 19 | -0.9 | 5 | 0 |
Receiving Statistics (Weeks 1-8)
| Rnk | No. | Name | Yards | Rec | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 214 | 19 | 30 | 11.3 | 3 |
| 2 | #17 | Alexis Contreras | 92 | 4 | 45 | 23 | 2 |
| 3 | #11 | Kiana Gordon | 45 | 4 | 29 | 11.2 | 1 |
| 4 | #14 | Brandi Ransom | 15 | 1 | 15 | 15 | 0 |
| 5 | #9 | Kris Grimes | 14 | 3 | 5 | 4.7 | 0 |
| 6 | #8 | Iyona Copeland | 7 | 1 | 7 | 7 | 0 |
| 7 | #10 | Julysil Paycoan | 3 | 3 | 3 | 1 | 0 |
Defensive Tackles (Weeks 1-8)
| Rnk | No. | Name | Solo | Assists | Combined | For Loss | QB Pressures |
|---|---|---|---|---|---|---|---|
| 1 | #43 | Leilani Caamal | 29 | 61 | 90 | 4 | 1 |
| 2 | #13 | Paulina Lopez | 18 | 22 | 40 | 7 | 0 |
| 3 | #16 | Dorothy Mao | 13 | 10 | 23 | 1 | 0 |
| 4 | #22 | Angelica Sofia Garcia Rivera | 10 | 53 | 63 | 0.5 | 0 |
| 5 | #25 | Shaniqua Bennett | 6 | 13 | 19 | 6 | 11 |
Sacks (Weeks 1-8)
| Rnk | No. | Name | Sacks |
|---|---|---|---|
| 1 | #25 | Shaniqua Bennett | 3.5 |
| 2 | #54 | Charmaine Bradford-Airy | 1 |
| 3 | #43 | Leilani Caamal | 1 |
| 4 | #45 | Angelina Tuakalau | 0.5 |
Interceptions (Weeks 1-8)
| Rnk | No. | Name | Interceptions | Return Yards | Return Long | Return TDs |
|---|---|---|---|---|---|---|
| 1 | #43 | Leilani Caamal | 1 | 2 | NR | 0 |
| 2 | #13 | Paulina Lopez | 1 | 0 | NR | 0 |
| 3 | #16 | Dorothy Mao | 1 | 43 | NR | 1 |
Kickoff Returns (Weeks 1-8)
| Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #14 | Brandi Ransom | 3 | 32 | 17 | - | 0 |
| 2 | #10 | Julysil Paycoan | 4 | 24 | 7 | - | 0 |
| 3 | #16 | Dorothy Mao | 2 | 21 | 15 | - | 0 |
Touchdowns (Weeks 1-8)
| Rnk | No. | Name | TDs |
|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 5 |
| 2 | #17 | Alexis Contreras | 2 |
| 3 | #16 | Dorothy Mao | 2 |