GOLDEN STATE STOM
Team Stats | Weeks 1–2 (1–1 Record)
Team Overview
Scoring
Total Points
31
Points Per Game
15.5
Offense
Total Yards
288
Yards Per Game
144
First Downs
10
First Downs/Game
5
Rushing
Total Rush Yards
125
Rush Yards/Game
62.5
Passing
Total Pass Yards
163
Pass Yards/Game
81.5
Defense
Points Allowed
38
Points Allowed/Game
19
Penalties
Total Penalties
6
Penalties/Game
3
Penalty Yards
45
Penalty Yards/Game
22.5
Offensive Leaders
Passing
| Rnk | No. | Name | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Stephanie Elizondo | 156 | 12 | 37 | 32.4 | 13 | 2 | 1 | 45 | 53.4 |
| 2 | #4 | Sylvia Sloss | 7 | 1 | 7 | 14.3 | 7 | 0 | 0 | NR | 39.6 |
| 3 | #26 | Alyssa Dixon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NR | 39.6 |
Rushing
| Rnk | No. | Name | Yards | Carries | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kris Grimes | 99 | 21 | 4.7 | 22 | 0 |
| 2 | #16 | Dorothy Mao | 10 | 2 | 5 | 6 | 1 |
| 3 | #11 | Kiana Gordon | 8 | 1 | 8 | 8 | 0 |
| 4 | #10 | Julysil Paycoan | 4 | 6 | 0.7 | 3 | 0 |
| 5 | #36 | Sydney Dela Cruz | 3 | 6 | 0.5 | 9 | 0 |
| 6 | #4 | Sylvia Sloss | 1 | 1 | 1 | 1 | 0 |
| 7 | #12 | Stephanie Elizondo | 0 | 9 | 0 | 5 | 0 |
Receiving
| Rnk | No. | Name | Yards | Rec | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 91 | 6 | 30 | 15.2 | 1 |
| 2 | #17 | Alexis Contreras | 56 | 2 | 45 | 28 | 1 |
| 3 | #16 | Dorothy Mao | 7 | 1 | 7 | 7 | 0 |
| 4 | #8 | Iyona Copeland | 7 | 1 | 7 | 7 | 0 |
| 5 | #10 | Julysil Paycoan | 3 | 2 | 3 | 1.5 | 0 |
| 6 | #9 | Kris Grimes | 0 | 1 | NR | 0 | 0 |
Defensive Leaders
Tackles
| Rnk | No. | Name | Solo | Assists | Combined | For Loss |
|---|---|---|---|---|---|---|
| 1 | #43 | Leilani Caamal | 13 | 21 | 34 | 3 |
| 2 | #16 | Dorothy Mao | 5 | 5 | 10 | 0 |
| 3 | #13 | Paulina Lopez | 4 | 7 | 11 | 0 |
| 4 | #22 | Angelica Sofia Garcia Rivera | 4 | 16 | 20 | 0.5 |
| 5 | #1 | Alma Rauline Martinez | 2 | 4 | 6 | 0 |
| 6 | #25 | Shaniqua Bennett | 1 | 2 | 3 | 1 |
| 7 | #46 | Sierra Le Grande | 1 | 3 | 4 | 0 |
| 8 | #47 | Nakisha Harris | 1 | 7 | 8 | 0 |
| 9 | #54 | Charmaine Bradford-Airy | 1 | 7 | 8 | 1.5 |
| 10 | #82 | Dominique Stewart-Thomas | 1 | 0 | 1 | 0 |
| 11 | #31 | Brianna Rastello | 1 | 2 | 3 | 0 |
Sacks
| Rnk | No. | Name | Sacks |
|---|---|---|---|
| 1 | #43 | Leilani Caamal | 1 |
| 2 | #54 | Charmaine Bradford-Airy | 1 |
| 3 | #25 | Shaniqua Bennett | 0.5 |
| 4 | #45 | Angelina Tuakalau | 0.5 |
Forced Fumbles
| Rnk | No. | Name | FF |
|---|---|---|---|
| 1 | #54 | Charmaine Bradford-Airy | 1 |
| 2 | #25 | Shaniqua Bennett | 1 |
Interceptions
| Rnk | No. | Name | Int | Ret Yards | Long | TD |
|---|---|---|---|---|---|---|
| 1 | #16 | Dorothy Mao | 1 | 43 | NR | 1 |
Fumble Recoveries
| Rnk | No. | Name | Recoveries | Ret Yards | Long | TD |
|---|---|---|---|---|---|---|
| 1 | #16 | Dorothy Mao | 1 | 0 | NR | 0 |
| 2 | #22 | Angelica Sofia Garcia Rivera | 1 | 0 | NR | 0 |
Passes Defended
| Rnk | No. | Name | Def |
|---|---|---|---|
| 1 | #46 | Sierra Le Grande | 2 |
| 2 | #16 | Dorothy Mao | 1 |
| 3 | #1 | Alma Rauline Martinez | 1 |
| 4 | #54 | Charmaine Bradford-Airy | 1 |
Special Teams
Kickoff Returns
| Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #14 | Brandi Ransom | 3 | 32 | 17 | - | 0 |
| 2 | #82 | Dominique Stewart-Thomas | 1 | 14 | 14 | - | 0 |
| 3 | #16 | Dorothy Mao | 1 | 6 | 6 | - | 0 |
Punt Returns
| Rnk | No. | Name | Returns | Yards | Long | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | #10 | Julysil Paycoan | 1 | 6 | 6 | 6 | 0 |
| 2 | #16 | Dorothy Mao | 1 | 3 | 3 | 3 | 0 |
Punting
| Rnk | No. | Name | Punts | Avg | Yards | TB | Long |
|---|---|---|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 9 | 25 | 227 | 0 | 35 |
Scoring Summary
Touchdowns
| Rnk | No. | Name | TDs |
|---|---|---|---|
| 1 | #17 | Alexis Contreras | 1 |
| 2 | #16 | Dorothy Mao | 1 |
| 3 | #4 | Sylvia Sloss | 1 |
PAT Kicks
| Rnk | No. | Name | Made | Att |
|---|---|---|---|---|
| 1 | #4 | Sylvia Sloss | 4 | 4 |